New ListingWelcome home to 1174 Rockbridge Rd! Tucked into the Meadow Creek subdivision, this inviting 3-bedroom, 2.5-bath home offers a comfortable layout, plenty of natural light, and a wonderful place to settle in and make your own. One of the home's standout features is the beautiful sunroom-a bright and cheerful space surrounded by windows that brings the sunshine in and creates the perfect spot for morning coffee, afternoon reading, entertaining, or simply relaxing at the end of the day. The home offers just over 1900 square feet of living space, providing plenty of room to spread out while still feeling warm and comfortable. The location is hard to beat, with convenient access to shopping, dining, parks, schools, and major Lexington roads. Whether you're looking for a place to grow, entertain, or simply enjoy the comforts of home, 1174 Rockbridge Rd offers a wonderful combination of space, natural light, and convenience in a great Lexington setting. Come see all this home has to offer and imagine yourself here!
| MLS # | 26027657 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1988 |
| Days On Site | 5 |
| Listing Provided By | National Real Estate | Brian Rue |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,902 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.21 |
| Rooms Total | 9 |
|---|---|
| Cooling | Zoned |
| Heating | Forced Air, Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Few Trees |
| Fencing | Partial, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street, Driveway |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Meadow Creek |
| School District | Fayette County |
| Elementary School | Millcreek |
| High School | Tates Creek |
| Listing VS Median (in Meadow Creek) | |
Price: $334,900 low | high Med: $280,000 sqft: 1,902 low | high Med: 1,552 $ / sqft: $176 low | high Med: $180 On site: 5 low | high Med: 59 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40515 |
| Area | 003 Fayette County SE |
| Subarea | Fayette County SE |
| Community Name | Meadow Creek |
| School District | Fayette County |
| Elementary School | Millcreek |
| High School | Tates Creek |
| Listing VS Median (in Meadow Creek) | |
Price: $334,900 low | high Med: $280,000 sqft: 1,902 low | high Med: 1,552 $ / sqft: $176 low | high Med: $180 On site: 5 low | high Med: 59 | |