Country living at its best right here! This 2-3 bedroom, 2 bath property on 1.8 acres has been remodeled completely! A new concrete front porch was added in 2020. The small rear porch off the patio was enclosed to create a large mudroom and a covered concrete patio was added. The two large detached garages both have workshops inside and a decorative rock façade to complement the exterior of the home. The newer Handi-Port pull-through garage with high ceiling has foam spray insulation applied so it's ready to be heated or cooled. The laundry that was housed in a small closet off the carport was brought inside to the brand new bathroom. The smaller bathroom was remodeled as well, and both bathrooms sport tiled showers. If that isn't enough, the HVAC system is only 6 years old, new carpet is installed in the bedrooms, and new gutters installed in 2025. You don't have to do a thing! Just move in!
| MLS # | 26026835 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 13 |
| Listing Provided By | The Jeter Group | Sheila H. Robinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,643 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.80 |
| Property View | Rural |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Propane Tank Owned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Metal |
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Lot Features | Landscaped, Many Trees |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport, Detached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Propane Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Crittenden |
| City | Marion |
| Zip Code | 42064 |
| Area | 112 Crittenden County |
| Subarea | Crittenden County |
| School District | Crittenden |
| Elementary School | Crittenden Co |
| High School | Crittenden Co |
| Listing VS Median (in 42064) | |
Price: $219,900 low | high Med: $219,950 sqft: 1,643 low | high Med: 1,765 $ / sqft: $134 low | high Med: $125 On site: 13 low | high Med: 53.5 | |
| State | KY |
|---|---|
| County | Crittenden |
| City | Marion |
| Zip Code | 42064 |
| Area | 112 Crittenden County |
| Subarea | Crittenden County |
| School District | Crittenden |
| Elementary School | Crittenden Co |
| High School | Crittenden Co |
| Listing VS Median (in 42064) | |
Price: $219,900 low | high Med: $219,950 sqft: 1,643 low | high Med: 1,765 $ / sqft: $134 low | high Med: $125 On site: 13 low | high Med: 53.5 | |